Davisons Frudles Division 2 League Table
| Team | PLD | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Derry City Ladies | 10 | 9 | 1 | 0 | 58 | 9 | 49 | 28 |
| Cappagh Spurs | 10 | 7 | 1 | 2 | 32 | 17 | 15 | 15 |
| Dungoyne Ladies | 10 | 4 | 2 | 4 | 19 | 22 | -3 | 14 |
| Ballymoney Ladies | 10 | 4 | 1 | 5 | 33 | 26 | 7 | 13 |
| 1st Bangor | 9 | 3 | 2 | 4 | 20 | 26 | -6 | 11 |
| Bangor Ladies | 10 | 3 | 2 | 5 | 20 | 31 | -11 | 11 |
| Moyola Park Ladies | 9 | 3 | 0 | 6 | 7 | 21 | -14 | 9 |
| Wellington Rec | 10 | 1 | 1 | 8 | 14 | 51 | -37 | 3 |
Wellington Rec have been deducted one point and Cappagh Spurs have been deducted seven points.
(this is reflected in the above table)

