Euro Electrix Division Four
Featured News
There are currently no news items to display
League Table
| Team | PLD | GD | PTS |
|---|---|---|---|
| Drumaness Mills Ladies | 4 | 10 | 9 |
| Killen Rangers Ladies | 4 | 8 | 8 |
| Dromara Village Ladies | 4 | -3 | 4 |
| Carnmoney Ladies | 4 | -5 | 4 |
| Banbridge Rangers | 4 | -10 | 3 |
Top League Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Lauren Thompson | Banbridge Rangers | 6 |
| Lisa Lennon | Dromara Village Ladies | 5 |
| Danielle Ferris | Drumaness Mills Ladies | 4 |
| Kayleigh Earle | Carnmoney Ladies | 3 |
| Carly Hinds | Carnmoney Ladies | 3 |
| Clare Beckett | Banbridge Rangers | 3 |
| Nikki Madine | Drumaness Mills Ladies | 3 |
| Emma Kerr | Killen Rangers Ladies | 3 |
Upcoming League Fixtures
- 25.05.12 Drumaness Mills – Killen Rangers
- 25.05.12 Carnmoney Ladies – Banbridge Rangers
- 29.05.12 Killen Rangers – Dromara Village
- 31.05.12 Banbridge Rangers – Drumaness Mills
- 04.06.12 Dromara Village – Carnmoney Ladies
Latest League Results
No new results to display.

