Reserve Cup
| Round 1 | ||||
|---|---|---|---|---|
| 20.07.10 | Linfield WFC Reserves | 12 - 1 | Crusaders Newtownabbey Strikers Reserves | Billy Neill |
| 05.08.10 | Glentoran Belfast United Reserves | vrs | Ballymena Utd Allstars Reserves | Billy Neill |
| Final | ||||
|---|---|---|---|---|
| 10.09.10 | Linfield WFC Reserves or Crusaders Newtownabbey Strikers Reserves |
vrs | Glentoran Belfast United Reserves or Ballymena Utd Allstars Reserves |
Danny Blanchflower |
Top Goal Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Katrina Montgomery | Linfield WFC Reserves | 3 |
| 2 | Debbie McCracken | Linfield WFC Reserves | 2 |
| 3 | Jeanette Duff | Linfield WFC Reserves | 2 |
| 4 | Claire Rice | Linfield WFC Reserves | 2 |
| 5 | Emily Morrison | Linfield WFC Reserves | 1 |

